Video models
Video generation is billed per second of output (reference-image inputs per image), listed separately from text models. Submit via POST /v1/videos, poll the task, download through platform URLs. Failed or cancelled tasks are not charged.
Alibaba HappyHorse 1.0
| Model | Spec | Price |
|---|---|---|
happyhorse-1.0 | 720p | $0.105 / sec |
happyhorse-1.0 | 1080p | $0.179 / sec |
Alibaba HappyHorse 1.1
| Model | Spec | Price |
|---|---|---|
happyhorse-1.1 | 720p | $0.105 / sec |
happyhorse-1.1 | 1080p | $0.135 / sec |
xAI Grok Imagine Video 1.5
| Model | Spec | Price |
|---|---|---|
grok-imagine-video-1.5 | 480p | $0.085 / sec |
grok-imagine-video-1.5 | 720p | $0.148 / sec |
grok-imagine-video-1.5 | 1080p | $0.264 / sec |
grok-imagine-video-1.5 | Reference image | $0.011 / image |
Alibaba Wan 2.6
| Model | Spec | Price |
|---|---|---|
wan-2.6 | T2V 480p | $0.043 / sec |
wan-2.6 | T2V 720p | $0.085 / sec |
wan-2.6 | T2V 1080p | $0.127 / sec |
wan-2.6 | I2V 720p | $0.106 / sec |
wan-2.6 | I2V 1080p | $0.159 / sec |
Alibaba Wan 3.0
| Model | Spec | Price |
|---|---|---|
wan-3.0 | T2V 480p | $0.050 / sec |
wan-3.0 | T2V 720p | $0.100 / sec |
wan-3.0 | T2V 1080p | $0.200 / sec |
HappyHorse orders have a 5-second minimum (upstream billing floor). Prices as published; the console shows the live per-task hold and settlement.
Last updated: 2026-07-29