One pilot episode
1 × 60s episodes, 3 takes per shot
Cost calculator
Four numbers set the cost of an AI series: the model's price per second, the length of an episode, the number of episodes and how many takes each shot needs. The table below uses BoostRail's live video prices.
1 × 60s episodes, 3 takes per shot
30 × 90s episodes, 3 takes per shot
80 × 120s episodes, 3 takes per shot
| Model | Spec | Price / second | One pilot episode | A short season | A full season |
|---|---|---|---|---|---|
wan-3.0 | T2V 480p | $0.0475 / sec | $8.55 | $384.75 | $1,368.00 |
wan-3.0 | T2V 720p | $0.095 / sec | $17.10 | $769.50 | $2,736.00 |
wan-3.0 | T2V 1080p | $0.19 / sec | $34.20 | $1,539.00 | $5,472.00 |
seedance-2.5 | 720p | $0.2195 / sec | $39.51 | $1,777.95 | $6,321.60 |
seedance-2.5 | 1080p | $0.5401 / sec | $97.22 | $4,374.81 | $15,554.88 |
seedance-2.0 | 480p | $0.064 / sec | $11.52 | $518.40 | $1,843.20 |
seedance-2.0 | 720p | $0.143 / sec | $25.74 | $1,158.30 | $4,118.40 |
seedance-2.0 | 1080p | $0.354 / sec | $63.72 | $2,867.40 | $10,195.20 |
seedance-2.0-fast | 480p | $0.0517 / sec | $9.31 | $418.77 | $1,488.96 |
seedance-2.0-fast | 720p | $0.1149 / sec | $20.68 | $930.69 | $3,309.12 |
seedance-2.0-fast | 1080p | $0.25 / sec | $45.00 | $2,025.00 | $7,200.00 |
minimax-h3 | 768p | $0.076 / sec | $13.68 | $615.60 | $2,188.80 |
minimax-h3 | 2K | $0.1235 / sec | $22.23 | $1,000.35 | $3,556.80 |
happyhorse-1.0 | 720p | $0.105 / sec | $18.90 | $850.50 | $3,024.00 |
happyhorse-1.0 | 1080p | $0.179 / sec | $32.22 | $1,449.90 | $5,155.20 |
happyhorse-1.1 | 720p | $0.105 / sec | $18.90 | $850.50 | $3,024.00 |
happyhorse-1.1 | 1080p | $0.135 / sec | $24.30 | $1,093.50 | $3,888.00 |
grok-imagine-video-1.5 | 480p | $0.085 / sec | $15.30 | $688.50 | $2,448.00 |
grok-imagine-video-1.5 | 720p | $0.148 / sec | $26.64 | $1,198.80 | $4,262.40 |
grok-imagine-video-1.5 | 1080p | $0.264 / sec | $47.52 | $2,138.40 | $7,603.20 |
wan-2.6 | T2V 480p | $0.043 / sec | $7.74 | $348.30 | $1,238.40 |
wan-2.6 | T2V 720p | $0.085 / sec | $15.30 | $688.50 | $2,448.00 |
wan-2.6 | T2V 1080p | $0.127 / sec | $22.86 | $1,028.70 | $3,657.60 |
wan-2.6 | I2V 720p | $0.106 / sec | $19.08 | $858.60 | $3,052.80 |
wan-2.6 | I2V 1080p | $0.159 / sec | $28.62 | $1,287.90 | $4,579.20 |
USD, rounded to the cent. Failed, cancelled and expired tasks are not charged, so only completed takes count.
Pick a model and change the inputs; the total updates as you type.
Every number on this page comes from one multiplication. Prices are USD per second of video, from the catalog.
The formula
cost = price_per_second × seconds_per_episode × episodes × retakes
# price_per_second = USD per second of video, from the catalog
# retakes = generations per kept shot (the tables use 3)Most shots are generated more than once before one take is kept, so the number of takes moves the bill more than the length of the series. The tables assume three takes per kept shot, a rule of thumb among creators who make AI short dramas at volume.
Two habits keep that number down: draft at a lower resolution and generate only the takes you keep at the final one, and fix a weak take in editing before you generate it again.
How many times you generate a shot, on average, before you keep one take. 1 means every first take is kept; 3 means three generations for each shot that makes the cut.
No. Failed, cancelled and expired video tasks are not charged, so only completed takes count toward the total.
Yes. Each resolution has its own price per second. Drafting at a lower resolution and generating final takes at a higher one lowers the total.
Studios that commit to and prepay $300 within 30 days can talk to us about volume pricing. The short-drama studios page has the details.
Studios with steady output can ask about volume pricing on the short-drama studios page.
Last updated: 2026-11-10